
| First Time Visitor? Welcome to Recruiting-101.com where you can learn about the five steps to receiving an athletic scholarship offer, how to make a well done highlight video, and my updates to help athletes, parents, and coaches through the recruiting process. Also look for: Football Recruiting Advice | Basketball Recruiting Advice Sound interesting? Subscribe and receive FREE updates easily. |
The goal of the majority of high school athletes is to play at the Division I level in college. And while some may have the ability on the football field, basketball court, or baseball diamond, one aspect that may be just as important is your work in the classroom. The NCAA has academic requirements that will determine if you can be eligible as a freshman.
While I won’t be going into the core courses that are required in this article specifically, I will be taking a look at what the NCAA calls the sliding scale test score requirements. This sliding scale weighs your GPA and ACT or SAT to determine if you can qualify to play as a freshman. For example, if you have a 3.55 GPA, you only need a 400 SAT (In Math and Verbal) or a 37 on your ACT. If you have a 2.0 GPA, you will need to score a 1010 on your SAT (This is again in Math and Verbal) or an 86 on your ACT.
This sliding scale rewards those who work hard in the classroom and have a high GPA. The higher the GPA, the less work you will actually have to do when taking the standardized tests. Here is a look at the scores needed:
| Core GPA | SAT* | ACT |
| 3.550 & above | 400 | 37 |
| 3.525 | 410 | 38 |
| 3.500 | 420 | 39 |
| 3.475 | 430 | 40 |
| 3.450 | 440 | 41 |
| 3.425 | 450 | 41 |
| 3.400 | 460 | 42 |
| 3.375 | 470 | 42 |
| 3.350 | 480 | 43 |
| 3.325 | 490 | 44 |
| 3.300 | 500 | 44 |
| 3.275 | 510 | 45 |
| 3.250 | 520 | 46 |
| 3.225 | 530 | 46 |
| 3.200 | 540 | 47 |
| 3.175 | 550 | 47 |
| 3.150 | 560 | 48 |
| 3.125 | 570 | 49 |
| 3.100 | 580 | 49 |
| 3.075 | 590 | 50 |
| 3.050 | 600 | 50 |
| 3.025 | 610 | 51 |
| 3.000 | 620 | 52 |
| 2.975 | 630 | 52 |
| 2.950 | 640 | 53 |
| 2.925 | 650 | 53 |
| 2.900 | 660 | 54 |
| 2.875 | 670 | 55 |
| 2.850 | 680 | 56 |
| 2.825 | 690 | 56 |
| 2.800 | 700 | 57 |
| 2.775 | 710 | 58 |
| 2.750 | 720 | 59 |
| 2.725 | 730 | 59 |
| 2.700 | 730 | 60 |
| 2.675 | 740–750 | 61 |
| 2.650 | 760 | 62 |
| 2.625 | 770 | 63 |
| 2.600 | 780 | 64 |
| 2.575 | 790 | 65 |
| 2.550 | 800 | 66 |
| 2.525 | 810 | 67 |
| 2.500 | 820 | 68 |
| 2.475 | 830 | 69 |
| 2.450 | 840–850 | 70 |
| 2.425 | 860 | 70 |
| 2.400 | 860 | 71 |
| 2.375 | 870 | 72 |
| 2.350 | 880 | 73 |
| 2.325 | 890 | 74 |
| 2.300 | 900 | 75 |
| 2.275 | 910 | 76 |
| 2.250 | 920 | 77 |
| 2.225 | 930 | 78 |
| 2.200 | 940 | 79 |
| 2.175 | 950 | 80 |
| 2.150 | 960 | 80 |
| 2.125 | 960 | 81 |
| 2.100 | 970 | 82 |
| 2.075 | 980 | 83 |
| 2.050 | 990 | 84 |
| 2.025 | 1000 | 85 |
| 2.000 | 1010 | 86 |
*Verbal and Math
If you would like to make a comment, please fill out the form below.